TP-Link Deco BE65 Pro mesh (3 nodes)
| Setting | Value | Reason |
|---|---|---|
| Operation Mode | Access Point (AP) | Avoids double NAT with Verizon Fios upstream |
| Wired backhaul | All 3 nodes in star topology, Ethernet | Highest-impact stability change |
| 6 GHz Mode | "Wi-Fi Network and Backhaul" | With wired backhaul, frees 6 GHz for clients |
| MLO | On | Wi-Fi 7 feature; harmless even with current Wi-Fi 6 clients |
| Smart Connect | On | Auto-routes Wi-Fi 6 clients to 5 GHz |
| Fast Roaming | On | Smooth handoff between nodes |
| 2.4 GHz channel | Auto (manual 1/6/11 only if NYC density problematic) | — |
| 5 GHz channel | Auto | — |
| 320 MHz on 6 GHz | Auto, LPI mode (BE65 Pro indoor has no AFC) | — |
| DNS servers (manual) | 8.8.8.8 primary, 1.1.1.1 secondary | Google ECS forwards CDN context for streaming; workaround for post-firmware DNS bug |
| IPv6 | Enable | Verizon supports it; Netflix prefers IPv6 paths |
| MTU | 1500 (Fios is DHCP, not PPPoE) | Default correct |
| QoS Device Priority | PS5 Pro + Apple TV → High | Even in AP mode, device priority survives |
| Wired heavy clients | Strato V + PS5 Pro to Ethernet | Both 1 GbE clients — wire them for stability |
Verizon Fios 2 Gig
- Identify ONT/router model (sticker on the box). Likely G3100 — 1 GbE Ethernet WAN, caps wired throughput ~940 Mbps regardless of plan.
- Call Verizon, request CR1000A swap if G3100. CR1000A has 10 GbE WAN — only Verizon router that delivers full 2 Gbps wired.
- Verify PS5 Pro NAT Type after Deco config: Type 2 / Open (not 3).
- Cable check: Cat 5e is sufficient at residential lengths per IEEE 802.3bz.
Real-world expectation: only the PC (2.5 GbE NIC) can demonstrate the full 2 Gig wired. PS5 Pro / Strato V / Apple TV are all 1 GbE-class. The "doesn't feel that fast" experience is partly the ONT cap (fixable with CR1000A swap) and partly device NICs (not fixable).
Sources
deco_be65_pro_wifi7.md deco_advanced_network.md verizon_fios_2gig_diagnostic.md tp_link_deco_optimization.md